MinnesotaTwins
- 31-27
- 3° no Div Central
Estatísticas - Rebatidas - Minnesota Twins - 2025
líderes do time
Jogador - Total
Nome |
---|
Trevor Larnach RF |
Ty 1B |
Carlos Correa SS |
Byron Buxton CF |
Ryan Jeffers C |
Brooks Lee 3B |
Harrison Bader LF |
Willi Castro 2B |
Edouard Julien 2B |
Christian Vazquez C |
Royce Lewis 3B |
Kody Clemens 2B * |
DaShawn Keirsey Jr. RF |
Matt Wallner RF |
Jonah Bride 3B * |
Jose Miranda 3B |
Mickey Gasper 2B |
Luke Keaschall 2B |
Carson McCusker LF |
Ryan Fitzgerald 3B |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 214 | 30 | 55 | 8 | 1 | 8 | 28 | 89 | 19 | 52 | 2 | .257 | .322 | .416 | .738 | 0.8 |
56 | 203 | 21 | 53 | 8 | 0 | 4 | 30 | 73 | 10 | 34 | 1 | .261 | .326 | .360 | .685 | 0.5 |
50 | 178 | 21 | 44 | 10 | 0 | 5 | 18 | 69 | 11 | 35 | 0 | .247 | .289 | .388 | .677 | 0.9 |
43 | 169 | 36 | 45 | 5 | 3 | 10 | 30 | 86 | 11 | 59 | 9 | .266 | .314 | .509 | .822 | 1.8 |
47 | 161 | 16 | 40 | 12 | 0 | 3 | 18 | 61 | 19 | 36 | 0 | .248 | .339 | .379 | .718 | 1.0 |
43 | 152 | 11 | 36 | 4 | 0 | 4 | 16 | 52 | 9 | 27 | 0 | .237 | .276 | .342 | .618 | -0.4 |
50 | 140 | 19 | 38 | 7 | 0 | 5 | 22 | 60 | 14 | 34 | 6 | .271 | .358 | .429 | .787 | 1.8 |
38 | 130 | 21 | 32 | 9 | 0 | 4 | 10 | 53 | 12 | 35 | 3 | .246 | .329 | .408 | .736 | 0.4 |
29 | 91 | 8 | 18 | 5 | 0 | 2 | 8 | 29 | 11 | 29 | 0 | .198 | .288 | .319 | .607 | -0.4 |
30 | 86 | 6 | 18 | 5 | 0 | 1 | 6 | 26 | 7 | 16 | 0 | .209 | .266 | .302 | .568 | 0.1 |
21 | 71 | 4 | 9 | 2 | 0 | 1 | 3 | 14 | 6 | 12 | 0 | .127 | .195 | .197 | .392 | -0.5 |
25 | 68 | 11 | 18 | 5 | 1 | 5 | 12 | 40 | 8 | 22 | 0 | .265 | .359 | .588 | .947 | 0.7 |
45 | 64 | 6 | 7 | 0 | 0 | 1 | 4 | 10 | 1 | 21 | 5 | .109 | .136 | .156 | .293 | -1.0 |
20 | 63 | 8 | 17 | 5 | 2 | 2 | 5 | 32 | 10 | 20 | 0 | .270 | .395 | .508 | .903 | 0.7 |
21 | 52 | 3 | 13 | 2 | 0 | 0 | 3 | 15 | 3 | 16 | 0 | .250 | .298 | .288 | .587 | 0.0 |
12 | 36 | 2 | 6 | 0 | 0 | 1 | 5 | 9 | 0 | 13 | 0 | .167 | .167 | .250 | .417 | -0.3 |
17 | 34 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | 4 | 9 | 0 | .176 | .282 | .206 | .488 | -0.1 |
7 | 19 | 4 | 7 | 3 | 0 | 0 | 2 | 10 | 5 | 2 | 5 | .368 | .538 | .526 | 1.065 | 0.4 |
5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .167 | .167 | .167 | .333 | -0.2 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
58 | 1940 | 233 | 463 | 91 | 7 | 56 | 223 | 736 | 160 | 476 | 31 | .239 | .307 | .379 | .687 |
Expandidas - Total
Nome |
---|
Trevor Larnach RF |
Ty 1B |
Carlos Correa SS |
Byron Buxton CF |
Ryan Jeffers C |
Brooks Lee 3B |
Harrison Bader LF |
Willi Castro 2B |
Edouard Julien 2B |
Christian Vazquez C |
Royce Lewis 3B |
Kody Clemens 2B * |
DaShawn Keirsey Jr. RF |
Matt Wallner RF |
Jonah Bride 3B * |
Jose Miranda 3B |
Mickey Gasper 2B |
Luke Keaschall 2B |
Carson McCusker LF |
Ryan Fitzgerald 3B |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 214 | 27.7 | 4.5 | .080 | 0.37 | .159 | .248 | 3.82 | 17 | 237 | 26.8 | .257 | .322 | .416 | .738 |
56 | 203 | 23.4 | 4.0 | .045 | 0.29 | .099 | .153 | 3.76 | 12 | 224 | 50.8 | .261 | .326 | .360 | .685 |
50 | 178 | 18.0 | 3.4 | .058 | 0.31 | .140 | .202 | 3.74 | 15 | 190 | 35.6 | .247 | .289 | .388 | .677 |
43 | 169 | 29.5 | 6.3 | .059 | 0.19 | .243 | .361 | 3.79 | 18 | 185 | 16.9 | .266 | .314 | .509 | .822 |
47 | 161 | 20.5 | 4.4 | .104 | 0.53 | .130 | .248 | 4.10 | 15 | 183 | 53.7 | .248 | .339 | .379 | .718 |
43 | 152 | 14.2 | 3.2 | .055 | 0.33 | .105 | .158 | 3.98 | 8 | 163 | 38.0 | .237 | .276 | .342 | .618 |
50 | 140 | 22.0 | 5.4 | .086 | 0.41 | .157 | .279 | 4.05 | 12 | 162 | 28.0 | .271 | .358 | .429 | .787 |
38 | 130 | 18.2 | 4.9 | .082 | 0.34 | .162 | .277 | 3.93 | 13 | 146 | 32.5 | .246 | .329 | .408 | .736 |
29 | 91 | 7.6 | 2.6 | .106 | 0.38 | .121 | .220 | 4.27 | 7 | 104 | 45.5 | .198 | .288 | .319 | .607 |
30 | 86 | 6.1 | 2.3 | .074 | 0.44 | .093 | .163 | 4.03 | 6 | 94 | 86.0 | .209 | .266 | .302 | .568 |
21 | 71 | 0.6 | 0.3 | .078 | 0.50 | .070 | .155 | 3.55 | 3 | 77 | 71.0 | .127 | .195 | .197 | .392 |
25 | 68 | 14.0 | 7.3 | .101 | 0.36 | .324 | .426 | 4.24 | 11 | 79 | 13.6 | .265 | .359 | .588 | .947 |
45 | 64 | -1.0 | -0.4 | .015 | 0.05 | .047 | .109 | 4.00 | 1 | 66 | 64.0 | .109 | .136 | .156 | .293 |
20 | 63 | 13.2 | 7.7 | .132 | 0.50 | .238 | .397 | 4.04 | 9 | 76 | 31.5 | .270 | .395 | .508 | .903 |
21 | 52 | 4.8 | 3.2 | .053 | 0.19 | .038 | .096 | 4.40 | 2 | 57 | 0.0 | .250 | .298 | .288 | .587 |
12 | 36 | 0.9 | 0.8 | .000 | 0.00 | .083 | .083 | 3.53 | 1 | 36 | 36.0 | .167 | .167 | .250 | .417 |
17 | 34 | 2.2 | 2.1 | .103 | 0.44 | .029 | .147 | 4.18 | 1 | 39 | 0.0 | .176 | .282 | .206 | .488 |
7 | 19 | 7.0 | 15.6 | .192 | 2.50 | .158 | .684 | 3.65 | 3 | 26 | 0.0 | .368 | .538 | .526 | 1.065 |
5 | 6 | 0.0 | -0.1 | .000 | 0.00 | .000 | .000 | 4.33 | 0 | 6 | 0.0 | .167 | .167 | .167 | .333 |
2 | 3 | -0.3 | -2.7 | .000 | 0.00 | .000 | .000 | 2.33 | 0 | 3 | 0.0 | .000 | .000 | .000 | .000 |
58 | 1940 | 227.5 | 4.0 | .074 | 0.34 | .141 | .233 | 3.93 | 154 | 2153 | 34.6 | .239 | .307 | .379 | .687 |
Negrito: Classificado para duelo de rebatedores
* Negociações na temporada: Kody Clemens (7 J PHI); Jonah Bride (12 J MIA)
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo