RileyDixon
- Tampa Bay Buccaneers
- Punter
- A/P1.93 m, 100 kg
- DOB24/8/1993 (31)
- Univ.Syracuse
- Draft2016: Rd 7, Pick 228 (DEN)
- StatusAtivo
Estatísticas
Nos Punts
season | Time |
---|---|
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
Carreira |
J | Punts | AVG | Punts | PYDS | TB | TB% | P 20 | P 10% | PR | PRYDS | YDS/PR | NYDS/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 89 | 45.7 | 68 | 4,068 | 6 | 6.74 | 28 | 31.46 | 40 | 271 | 6.8 | 41.3 |
16 | 73 | 45.6 | 60 | 3,331 | 3 | 4.11 | 23 | 31.51 | 30 | 258 | 8.6 | 40.2 |
16 | 71 | 45.4 | 60 | 3,226 | 4 | 5.63 | 20 | 28.17 | 27 | 177 | 6.6 | 41.8 |
16 | 69 | 46.1 | 62 | 3,178 | 2 | 2.90 | 29 | 42.03 | 24 | 136 | 5.7 | 42.3 |
16 | 65 | 44.8 | 71 | 2,911 | 6 | 9.23 | 28 | 43.08 | 25 | 232 | 9.3 | 38.8 |
17 | 74 | 44.4 | 63 | 3,283 | 6 | 8.11 | 24 | 32.43 | 28 | 237 | 8.5 | 39.5 |
17 | 71 | 48.4 | 67 | 3,434 | 4 | 5.63 | 19 | 26.76 | 36 | 372 | 10.3 | 40.8 |
17 | 79 | 46.3 | 68 | 3,659 | 6 | 7.59 | 27 | 34.18 | 31 | 195 | 6.3 | 42.3 |
17 | 77 | 46.7 | 65 | 3,597 | 5 | 6.49 | 33 | 42.86 | 29 | 251 | 8.7 | 42.2 |
148 | 668 | 45.9 | 71 | 30,687 | 42 | 6.29 | 231 | 34.58 | 270 | 2,129 | 7.9 | 42.2 |
Kicker
season | Time |
---|---|
2016 | |
2017 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
Carreira |
J | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
148 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Defesa
season | Time |
---|---|
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
Carreira |
J | TOT | SOLO | AST | SACK | FF | FR | FRYDS | INT | YDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
es
Corridas
season | Time |
---|---|
2018 | |
Carreira |
J | TTV | RYDS | YDS/RA | TD | LONG | FIRST | F | FL |
---|---|---|---|---|---|---|---|---|
16 | 1 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 |
148 | 1 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 |
NFC Sul 2024
Time | V | D | E | % Vit. | PF | PC |
---|---|---|---|---|---|---|
Tampa Bay | 10 | 7 | 0 | .588 | 502 | 385 |
Atlanta | 8 | 9 | 0 | .471 | 389 | 423 |
Carolina | 5 | 12 | 0 | .294 | 341 | 534 |
New Orleans | 5 | 12 | 0 | .294 | 338 | 398 |