CobyWhite
- Chicago Bulls
- #0
- Armador
- A/P1.96 m, 88 kg
- DOB16/2/2000 (25)
- Univ.North Carolina
- Draft2019: Rd 1, Pick 7 (CHI)
- StatusAtivo
Estatísticas
Médias - Temporada regular
season | Time |
---|---|
2019-20 | |
2020-21 | |
2021-22 | |
2022-23 | |
2023-24 | |
2024-25 | |
Carreira |
J | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 1 | 25.8 | 4.8-12.2 | 39.4 | 2.0-5.8 | 35.4 | 1.6-2.0 | 79.1 | 0.4 | 3.1 | 3.5 | 2.7 | 0.1 | 0.8 | 1.8 | 1.7 | 13.2 |
69 | 54 | 31.2 | 5.4-13.1 | 41.6 | 2.4-6.6 | 35.9 | 1.9-2.1 | 90.1 | 0.4 | 3.7 | 4.1 | 4.8 | 0.2 | 0.6 | 2.6 | 2.3 | 15.1 |
61 | 17 | 27.5 | 4.6-10.6 | 43.3 | 2.2-5.8 | 38.5 | 1.3-1.5 | 85.7 | 0.3 | 2.7 | 3.0 | 2.9 | 0.2 | 0.5 | 2.2 | 1.1 | 12.7 |
74 | 2 | 23.4 | 3.6-8.0 | 44.3 | 1.7-4.6 | 37.2 | 0.8-0.9 | 87.1 | 0.2 | 2.6 | 2.9 | 2.8 | 0.1 | 0.7 | 1.6 | 1.0 | 9.7 |
79 | 78 | 36.5 | 6.8-15.3 | 44.7 | 2.6-7.0 | 37.6 | 2.8-3.3 | 83.8 | 0.6 | 4.0 | 4.5 | 5.1 | 0.2 | 0.7 | 2.4 | 2.1 | 19.1 |
74 | 73 | 33.1 | 6.9-15.1 | 45.3 | 2.9-7.9 | 37.0 | 3.7-4.1 | 90.2 | 0.3 | 3.4 | 3.7 | 4.5 | 0.2 | 0.9 | 2.1 | 2.4 | 20.4 |
422 | 225 | 29.8 | 5.4-12.5 | 43.3 | 2.3-6.3 | 36.9 | 2.0-2.4 | 86.5 | 0.4 | 3.3 | 3.6 | 3.8 | 0.2 | 0.7 | 2.1 | 1.8 | 15.2 |
Total - Temporada regular
season | Time |
---|---|
2019-20 | |
2020-21 | |
2021-22 | |
2022-23 | |
2023-24 | |
2024-25 | |
Carreira |
FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | V | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312-792 | 39.4 | 133-376 | 35.4 | 102-129 | 79.1 | 28 | 202 | 230 | 175 | 6 | 49 | 117 | 109 | 859 |
375-902 | 41.6 | 163-454 | 35.9 | 128-142 | 90.1 | 28 | 256 | 284 | 328 | 15 | 38 | 179 | 156 | 1041 |
279-644 | 43.3 | 136-353 | 38.5 | 78-91 | 85.7 | 17 | 165 | 182 | 176 | 11 | 29 | 137 | 70 | 772 |
263-594 | 44.3 | 128-344 | 37.2 | 61-70 | 87.1 | 16 | 196 | 212 | 204 | 6 | 54 | 122 | 74 | 715 |
541-1209 | 44.7 | 209-556 | 37.6 | 218-260 | 83.8 | 44 | 314 | 358 | 405 | 18 | 53 | 186 | 166 | 1509 |
508-1121 | 45.3 | 216-584 | 37.0 | 277-307 | 90.2 | 25 | 248 | 273 | 330 | 16 | 69 | 154 | 177 | 1509 |
2278-5262 | 43.3 | 985-2667 | 36.9 | 864-999 | 86.5 | 158 | 1381 | 1539 | 1618 | 72 | 292 | 895 | 752 | 6405 |
Misc Total - Temporada regular