JPSears
- Athletics
- #38
- Arremessador titular
- A/P1.8 m, 81 kg
- DOB19/2/1996 (29)
- BAT/THRRight/Left
- Nascido emSumter, SC
- StatusAtivo
Estatísticas Rebatedor x Arremessador
JP Sears x
Toronto Blue Jays career statistics x. JP Sears
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ernie Clement | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
Vladimir Guerrero Jr. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Alejandro Kirk | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Davis Schneider | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .000 | .500 | .000 | .500 |
George Springer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Michael Stefanic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Myles Straw | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .500 | .600 | 1.000 | 1.600 |
Totais | 31 | 4 | 0 | 1 | 0 | 2 | 5 | 8 | .129 | .250 | .194 | .444 |
AL West 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Seattle | 32 | 26 | .552 | - | V2 |
Houston | 32 | 27 | .542 | 0.5 | V1 |
Texas | 29 | 31 | .483 | 4 | V1 |
Los Angeles | 26 | 32 | .448 | 6 | D2 |
Athletics | 23 | 37 | .383 | 10 | D6 |