Ty
- Minnesota Twins
- #13
- Primeira Base
- A/P1.8 m, 97 kg
- DOB13/7/1994 (30)
- BAT/THRRight/Right
- Nascido emDowney, CA
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Ty x
career statistics x. Cleveland Guardians pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolby Allard | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .182 | .364 |
Logan Allen | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
Tanner Bibee | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | .286 | .375 | .714 | 1.089 |
Joey Cantillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Slade Cecconi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Emmanuel Clase | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .286 | .167 | .452 |
Hunter Gaddis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Tim Herrin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jakob Junis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Luis Ortiz | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
Cade Smith | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .667 | .000 | .667 |
Gavin Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Totais | 50 | 11 | 0 | 0 | 1 | 2 | 4 | 14 | .220 | .278 | .280 | .558 |
Div Central 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Detroit | 33 | 18 | .647 | - | D1 |
Cleveland | 27 | 22 | .551 | 5 | V2 |
Minnesota | 27 | 22 | .551 | 5 | D1 |
Kansas City | 28 | 23 | .549 | 5 | V1 |
Chicago White Sox | 15 | 35 | .300 | 17.5 | D1 |