SeattleMariners
- 29-22
- 1° no AL West
Estatísticas - Rebatidas - Seattle Mariners - 2025
líderes do time
Jogador - Total
Nome |
---|
Julio Rodriguez CF |
Cal Raleigh C |
Randy Arozarena LF |
J.P. Crawford SS |
Jorge Polanco 3B |
Ben Williamson 3B |
Dylan Moore 2B |
Rowdy Tellez 1B |
Miles Mastrobuoni 3B |
Mitch Garver C |
Donovan Solano 1B |
Luke Raley RF |
Leo Rivas 2B |
Leody Taveras CF * |
Victor Robles RF |
Ryan Bliss 2B |
Rhylan Thomas LF |
Samad Taylor 2B |
Dominic Canzone RF |
Casey Legumina RP |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 203 | 33 | 46 | 6 | 2 | 9 | 29 | 83 | 19 | 44 | 6 | .227 | .305 | .409 | .714 | 1.7 |
51 | 185 | 33 | 47 | 10 | 0 | 17 | 35 | 108 | 33 | 60 | 5 | .254 | .371 | .584 | .955 | 2.7 |
49 | 177 | 22 | 41 | 11 | 1 | 6 | 21 | 72 | 28 | 59 | 9 | .232 | .362 | .407 | .768 | 1.7 |
49 | 173 | 23 | 45 | 5 | 0 | 4 | 19 | 62 | 32 | 43 | 2 | .260 | .379 | .358 | .737 | 1.7 |
40 | 130 | 18 | 37 | 6 | 0 | 10 | 30 | 73 | 9 | 21 | 1 | .285 | .338 | .562 | .900 | 0.9 |
33 | 119 | 15 | 28 | 4 | 0 | 1 | 11 | 35 | 6 | 32 | 0 | .235 | .272 | .294 | .566 | -0.1 |
39 | 116 | 20 | 31 | 2 | 0 | 8 | 16 | 57 | 12 | 35 | 8 | .267 | .331 | .491 | .822 | 1.3 |
43 | 112 | 15 | 23 | 4 | 0 | 8 | 23 | 51 | 8 | 32 | 0 | .205 | .268 | .455 | .724 | -0.1 |
40 | 89 | 10 | 19 | 3 | 0 | 1 | 8 | 25 | 11 | 16 | 2 | .213 | .297 | .281 | .578 | -0.1 |
34 | 80 | 9 | 18 | 1 | 0 | 1 | 8 | 22 | 15 | 25 | 3 | .225 | .354 | .275 | .629 | 0.0 |
31 | 68 | 1 | 11 | 2 | 0 | 0 | 1 | 13 | 3 | 18 | 0 | .162 | .194 | .191 | .386 | -0.7 |
24 | 68 | 10 | 14 | 2 | 0 | 2 | 8 | 22 | 10 | 20 | 2 | .206 | .345 | .324 | .669 | 0.2 |
28 | 54 | 14 | 15 | 1 | 0 | 0 | 3 | 16 | 12 | 14 | 4 | .278 | .418 | .296 | .714 | 0.7 |
16 | 52 | 5 | 11 | 3 | 0 | 2 | 7 | 20 | 2 | 19 | 2 | .212 | .236 | .385 | .621 | -0.1 |
10 | 44 | 3 | 12 | 3 | 0 | 0 | 3 | 15 | 0 | 7 | 3 | .273 | .283 | .341 | .624 | -0.3 |
11 | 35 | 1 | 7 | 1 | 0 | 1 | 3 | 11 | 4 | 11 | 2 | .200 | .282 | .314 | .596 | -0.3 |
3 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .125 | .200 | .250 | .450 | 0.0 |
4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .125 | .125 | .125 | .250 | -0.1 |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.1 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
50 | 1693 | 234 | 402 | 65 | 2 | 70 | 226 | 681 | 200 | 448 | 47 | .237 | .326 | .402 | .728 |
Expandidas - Total
Nome |
---|
Julio Rodriguez CF |
Cal Raleigh C |
Randy Arozarena LF |
J.P. Crawford SS |
Jorge Polanco 3B |
Ben Williamson 3B |
Dylan Moore 2B |
Rowdy Tellez 1B |
Miles Mastrobuoni 3B |
Mitch Garver C |
Donovan Solano 1B |
Luke Raley RF |
Leo Rivas 2B |
Leody Taveras CF * |
Victor Robles RF |
Ryan Bliss 2B |
Rhylan Thomas LF |
Samad Taylor 2B |
Dominic Canzone RF |
Casey Legumina RP |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 203 | 25.6 | 4.2 | .084 | 0.43 | .182 | .296 | 3.45 | 17 | 226 | 22.6 | .227 | .305 | .409 | .714 |
51 | 185 | 40.7 | 7.7 | .149 | 0.55 | .330 | .530 | 4.25 | 27 | 221 | 10.9 | .254 | .371 | .584 | .955 |
49 | 177 | 29.8 | 5.8 | .131 | 0.47 | .175 | .384 | 4.31 | 18 | 213 | 29.5 | .232 | .362 | .407 | .768 |
49 | 173 | 26.9 | 5.5 | .154 | 0.74 | .098 | .295 | 4.33 | 9 | 208 | 43.3 | .260 | .379 | .358 | .737 |
40 | 130 | 23.9 | 6.6 | .063 | 0.43 | .277 | .346 | 3.54 | 16 | 143 | 13.0 | .285 | .338 | .562 | .900 |
33 | 119 | 7.9 | 2.3 | .048 | 0.19 | .059 | .101 | 3.94 | 5 | 125 | 119.0 | .235 | .272 | .294 | .566 |
39 | 116 | 19.2 | 5.6 | .092 | 0.34 | .224 | .362 | 4.02 | 10 | 130 | 14.5 | .267 | .331 | .491 | .822 |
43 | 112 | 12.9 | 3.7 | .065 | 0.25 | .250 | .321 | 3.93 | 12 | 123 | 14.0 | .205 | .268 | .455 | .724 |
40 | 89 | 7.7 | 2.7 | .106 | 0.69 | .067 | .191 | 3.79 | 4 | 104 | 89.0 | .213 | .297 | .281 | .578 |
34 | 80 | 9.0 | 3.7 | .156 | 0.60 | .050 | .275 | 4.28 | 2 | 96 | 80.0 | .225 | .354 | .275 | .629 |
31 | 68 | 0.4 | 0.2 | .042 | 0.17 | .029 | .074 | 3.90 | 2 | 72 | 0.0 | .162 | .194 | .191 | .386 |
24 | 68 | 9.2 | 4.4 | .119 | 0.50 | .118 | .279 | 4.01 | 4 | 84 | 34.0 | .206 | .345 | .324 | .669 |
28 | 54 | 9.0 | 6.1 | .179 | 0.86 | .019 | .315 | 4.82 | 1 | 67 | 0.0 | .278 | .418 | .296 | .714 |
16 | 52 | 4.9 | 3.0 | .036 | 0.11 | .173 | .231 | 3.96 | 5 | 56 | 26.0 | .212 | .236 | .385 | .621 |
10 | 44 | 4.6 | 3.6 | .000 | 0.00 | .068 | .136 | 3.41 | 3 | 46 | 0.0 | .273 | .283 | .341 | .624 |
11 | 35 | 2.2 | 1.8 | .103 | 0.36 | .114 | .229 | 3.87 | 2 | 39 | 35.0 | .200 | .282 | .314 | .596 |
3 | 8 | 0.5 | 1.6 | .100 | 0.00 | .125 | .250 | 3.40 | 1 | 10 | 0.0 | .125 | .200 | .250 | .450 |
4 | 8 | -0.1 | -0.5 | .000 | 0.00 | .000 | .000 | 2.56 | 0 | 9 | 0.0 | .125 | .125 | .125 | .250 |
2 | 3 | -0.3 | -2.8 | .000 | 0.00 | .000 | .000 | 3.67 | 0 | 3 | 0.0 | .000 | .000 | .000 | .000 |
18 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
50 | 1693 | 230.9 | 4.6 | .103 | 0.45 | .165 | .302 | 3.99 | 137 | 1939 | 24.2 | .237 | .326 | .402 | .728 |
Negrito: Classificado para duelo de rebatedores
* Negociações na temporada: Leody Taveras (30 J TEX)
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo