Tampa BayBuccaneers
- 1° no NFC Sul
Elenco Tampa Bay Buccaneers 2024
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.91 m | 102 kg | N | Miami (OH) | ||
QB | 30 | 1.85 m | 97 kg | 7 | Oklahoma | ||
QB | 23 | 1.88 m | 98 kg | N | Tulane | ||
QB | 27 | 1.96 m | 107 kg | 4 | Flórida | ||
RB | 22 | 1.78 m | 88 kg | N | Oregon | ||
RB | 23 | 1.78 m | 92 kg | 2 | Syracuse | ||
RB | 26 | 1.83 m | 97 kg | 3 | Arizona State | ||
RB | 25 | 1.83 m | 102 kg | N | Arizona | ||
RB | 23 | 1.75 m | 95 kg | N | LSU | ||
WR | 22 | 1.85 m | 92 kg | N | Ohio State | ||
WR | 31 | 1.96 m | 104 kg | 11 | Texas A&M | ||
WR | 29 | 1.85 m | 94 kg | 8 | Penn State | ||
WR | -- | 1.8 m | 91 kg | N | West Virginia | ||
WR | 26 | 1.85 m | 89 kg | 1 | Western Illinois | ||
WR | 24 | 1.83 m | 87 kg | 2 | Maryland | ||
WR | 23 | 1.78 m | 88 kg | N | Barton College | ||
WR | 23 | 1.78 m | 74 kg | N | Oregon | ||
WR | 23 | 1.85 m | 87 kg | N | Washington | ||
WR | 25 | 1.88 m | 100 kg | 1 | Furman | ||
WR | 24 | 1.85 m | 86 kg | 2 | Nebraska | ||
WR | 32 | 1.78 m | 87 kg | 9 | Oklahoma | ||
TE | 25 | 1.93 m | 107 kg | N | Washington | ||
TE | 24 | 1.96 m | 115 kg | 2 | Purdue | ||
Ko Kieft41 | TE | 27 | 1.96 m | 120 kg | 3 | Minnesota | |
TE | 26 | 1.96 m | 112 kg | 3 | Washington | ||
TE | 26 | 1.98 m | 115 kg | 1 | Illinois State | ||
C | 23 | 1.96 m | 142 kg | N | Duke | ||
C | -- | 1.91 m | 142 kg | N | Texas | ||
G | 27 | 1.96 m | 142 kg | 5 | Michigan | ||
G | 25 | 1.93 m | 144 kg | N | UTEP | ||
G | 26 | 1.98 m | 137 kg | 2 | North Dakota State | ||
G | 28 | 1.93 m | 138 kg | 5 | Weber State | ||
G | -- | 1.96 m | 140 kg | N | Nebraska | ||
OT | -- | 1.98 m | 140 kg | N | Georgia State | ||
OT | 26 | 1.96 m | 151 kg | 1 | Virginia Tech | ||
OT | 26 | 1.96 m | 141 kg | 3 | Central Michigan | ||
OT | 25 | 2.01 m | 145 kg | N | South Dakota State | ||
OT | 25 | 2.01 m | 138 kg | 1 | Indiana | ||
OT | 28 | 2.03 m | 141 kg | 5 | North Carolina | ||
OT | 28 | 2.06 m | 140 kg | N | Cincinnati | ||
OT | 25 | 1.93 m | 138 kg | 2 | UCLA | ||
OT | 26 | 1.96 m | 145 kg | 5 | Iowa |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 27 | 1.96 m | 124 kg | 2 | UTSA | ||
DE | 26 | 1.91 m | 132 kg | 2 | James Madison | ||
DE | 25 | 1.98 m | 128 kg | 3 | Houston | ||
DE | 30 | 1.85 m | 108 kg | 8 | Temple | ||
DE | 23 | 1.93 m | 126 kg | N | SMU | ||
DT | 27 | 1.88 m | 131 kg | 1 | Coastal Carolina | ||
DT | 29 | 1.85 m | 141 kg | 6 | Washington | ||
DT | 32 | 1.93 m | 130 kg | 9 | Georgia Tech | ||
DT | -- | 1.93 m | 140 kg | N | Nebraska | ||
DT | -- | 1.85 m | 137 kg | N | Penn State | ||
DT | 24 | 1.83 m | 127 kg | 2 | Pittsburgh | ||
Vita Vea50 | DT | 30 | 1.93 m | 157 kg | 7 | Washington | |
DT | -- | 1.96 m | 203 kg | N | Flórida | ||
LB | 23 | 1.91 m | 115 kg | N | Alabama | ||
LB | 24 | 1.83 m | 104 kg | N | Nebraska | ||
LB | 35 | 1.85 m | 105 kg | 13 | Nebraska | ||
LB | 25 | 1.83 m | 104 kg | 2 | Pittsburgh | ||
LB | 26 | 1.93 m | 122 kg | 2 | Louisville | ||
LB | 25 | 1.85 m | 104 kg | N | Arkansas | ||
LB | -- | 1.83 m | 106 kg | N | Iowa | ||
LB | 30 | 1.85 m | 100 kg | 9 | LSU | ||
LB | 28 | 2.01 m | 122 kg | 6 | Iowa | ||
LB | -- | 1.88 m | 104 kg | N | Central Arkansas | ||
LB | 26 | 1.88 m | 114 kg | 1 | Eastern Michigan | ||
LB | 25 | 1.88 m | 117 kg | N | Central Arkansas | ||
LB | 29 | 1.85 m | 106 kg | 8 | Northwestern | ||
LB | 25 | 1.85 m | 108 kg | 2 | Charlotte | ||
CB | 28 | 1.85 m | 93 kg | 6 | Auburn | ||
CB | 24 | 1.83 m | 83 kg | N | App State | ||
CB | 27 | 1.85 m | 91 kg | 5 | Virginia | ||
CB | 26 | 1.88 m | 90 kg | 3 | Sam Houston | ||
CB | 21 | 1.83 m | 86 kg | N | Notre Dame | ||
CB | -- | 1.88 m | 92 kg | N | Ohio | ||
CB | 21 | 1.78 m | 89 kg | N | Kansas State | ||
CB | 27 | 1.8 m | 85 kg | 5 | Georgia Southern | ||
S | 24 | 1.83 m | 86 kg | N | Mississippi State | ||
S | 26 | 1.83 m | 86 kg | 2 | Kansas State | ||
S | 24 | 1.78 m | 90 kg | 2 | Rutgers | ||
S | 25 | 1.83 m | 93 kg | 2 | Iowa | ||
S | -- | 1.8 m | 83 kg | N | Marshall | ||
S | 25 | 1.83 m | 88 kg | N | Colorado | ||
S | 24 | 1.78 m | 91 kg | N | Geórgia | ||
S | 26 | 1.75 m | 92 kg | 5 | Minnesota | ||
S | 23 | 1.75 m | 95 kg | N | UTSA |
Nome do técnico Todd Bowles