Los AngelesChargers
- 2° no AFC Oeste
Elenco Los Angeles Chargers 2024
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 32 | 1.85 m | 95 kg | 10 | Old Dominion | ||
QB | 27 | 1.98 m | 107 kg | 5 | Oregon | ||
QB | 25 | 1.93 m | 102 kg | 4 | North Dakota State | ||
QB | 24 | 1.93 m | 114 kg | N | Florida State | ||
RB | 22 | 1.83 m | 99 kg | N | North Carolina | ||
RB | 27 | 1.85 m | 109 kg | 4 | Alabama | ||
RB | 25 | 1.88 m | 103 kg | 3 | Michigan | ||
RB | 25 | 1.73 m | 88 kg | 2 | Buffalo | ||
RB | -- | 1.83 m | 104 kg | N | South Carolina | ||
RB | 23 | 1.73 m | 97 kg | N | Troy | ||
WR | -- | 1.93 m | 99 kg | N | South Carolina | ||
WR | 24 | 1.73 m | 74 kg | 2 | TCU | ||
WR | 27 | 1.88 m | 94 kg | 2 | Louisville | ||
WR | 23 | 1.83 m | 86 kg | N | Iowa State | ||
WR | 23 | 1.91 m | 95 kg | N | Ole Miss | ||
WR | 25 | 1.88 m | 87 kg | N | East Carolina | ||
WR | 23 | 1.93 m | 97 kg | 2 | TCU | ||
WR | 22 | 1.85 m | 82 kg | N | Auburn | ||
WR | 23 | 1.83 m | 83 kg | N | Geórgia | ||
WR | 26 | 1.8 m | 89 kg | 5 | TCU | ||
WR | 23 | 1.91 m | 95 kg | N | USC | ||
WR | 30 | 1.91 m | 99 kg | 8 | Clemson | ||
TE | 25 | 1.93 m | 113 kg | N | Tennessee | ||
TE | 29 | 1.91 m | 112 kg | 8 | Central Michigan | ||
TE | 28 | 1.93 m | 120 kg | 7 | Washington | ||
TE | 26 | 1.93 m | 129 kg | 1 | Stanford | ||
TE | 21 | 1.96 m | 107 kg | N | Syracuse | ||
TE | -- | 1.93 m | 117 kg | N | Iowa State | ||
TE | -- | 1.91 m | 102 kg | N | -- | ||
C | 30 | 1.91 m | 143 kg | 7 | Alabama | ||
C | 28 | 1.93 m | 136 kg | 7 | UCLA | ||
C | -- | 1.98 m | 139 kg | N | Maryland | ||
G | 24 | 1.96 m | 143 kg | N | Michigan | ||
G | 25 | 1.91 m | 143 kg | 3 | Boston College | ||
G | -- | 1.96 m | 145 kg | N | Texas State | ||
G | 24 | 1.93 m | 147 kg | 3 | Geórgia | ||
Joe Alt76 | OT | 22 | 2.03 m | 146 kg | N | Notre Dame | |
OT | 26 | 2.01 m | 164 kg | 5 | Louisville | ||
OT | 25 | 2.03 m | 161 kg | N | Campbell | ||
OT | 28 | 1.98 m | 139 kg | 6 | Sioux Falls | ||
OT | 26 | 1.93 m | 142 kg | 4 | Northwestern | ||
OT | -- | 1.98 m | 144 kg | N | Purdue | ||
OT | 23 | 1.98 m | 149 kg | N | Pittsburgh | ||
OT | -- | 2.03 m | 154 kg | N | Syracuse |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 23 | 1.96 m | 115 kg | N | South Carolina | ||
DT | 24 | 1.85 m | 154 kg | N | Oregon | ||
DT | 24 | 1.96 m | 132 kg | N | Alabama | ||
DT | -- | 1.88 m | 138 kg | N | Illinois | ||
DT | -- | 1.88 m | 141 kg | N | Virginia Tech | ||
DT | 29 | 1.91 m | 134 kg | 7 | Alabama | ||
DT | 24 | 1.93 m | 140 kg | 2 | Michigan | ||
DT | 27 | 1.91 m | 141 kg | 4 | Michigan State | ||
DT | 24 | 1.93 m | 134 kg | 2 | Boise State | ||
DT | 24 | 1.93 m | 145 kg | 3 | UCLA | ||
DT | 28 | 1.88 m | 137 kg | 5 | Florida International | ||
LB | 22 | 1.91 m | 112 kg | N | Michigan | ||
LB | 32 | 1.93 m | 122 kg | 10 | Kentucky | ||
Troy Dye43 | LB | 28 | 1.91 m | 104 kg | 5 | Oregon | |
LB | -- | 1.93 m | 108 kg | N | Western Kentucky | ||
LB | 25 | 1.85 m | 102 kg | 2 | Washington State | ||
LB | 34 | 1.91 m | 122 kg | 11 | Buffalo | ||
LB | 25 | 1.88 m | 111 kg | 3 | USC | ||
LB | 24 | 1.88 m | 111 kg | N | UCF | ||
LB | 25 | 1.91 m | 115 kg | 2 | Ferris State | ||
LB | 32 | 1.8 m | 108 kg | 10 | Miami | ||
LB | 28 | 1.88 m | 104 kg | 5 | Illinois | ||
LB | -- | 2.03 m | 117 kg | N | Baylor | ||
LB | 22 | 1.91 m | 120 kg | 2 | USC | ||
LB | 22 | 1.85 m | 107 kg | N | Syracuse | ||
Cam Hart20 | CB | 25 | 1.88 m | 93 kg | N | Notre Dame | |
CB | 29 | 1.78 m | 81 kg | 6 | LSU | ||
CB | 25 | 1.83 m | 88 kg | 3 | Ole Miss | ||
CB | 26 | 1.78 m | 86 kg | 4 | Washington | ||
CB | -- | 1.83 m | 86 kg | N | Bowling Green | ||
CB | -- | 1.8 m | 92 kg | N | Iowa State | ||
CB | 22 | 1.78 m | 81 kg | N | Oregon | ||
CB | -- | 1.88 m | 85 kg | N | Rutgers | ||
CB | 27 | 1.91 m | 90 kg | 5 | Minnesota | ||
CB | 22 | 1.85 m | 88 kg | N | Maryland | ||
CB | 26 | 1.78 m | 83 kg | 3 | Wake Forest | ||
S | -- | 1.88 m | 90 kg | N | Flórida | ||
S | 27 | 1.78 m | 91 kg | 5 | Notre Dame | ||
S | 28 | 1.88 m | 97 kg | 7 | Florida State | ||
S | 33 | 1.8 m | 96 kg | 10 | Oklahoma | ||
S | 24 | 1.88 m | 98 kg | N | Nevada | ||
S | -- | 1.85 m | 92 kg | N | Virginia Tech | ||
S | 23 | 1.83 m | 95 kg | N | Clemson | ||
S | 24 | 1.83 m | 92 kg | 1 | Stanford |
Nome do técnico Jim Harbaugh