BuffaloBills
- 1° no AFC Leste
Elenco Buffalo Bills 2024
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 29 | 1.96 m | 107 kg | 8 | Wyoming | ||
QB | 27 | 1.83 m | 95 kg | 4 | SMU | ||
QB | 30 | 1.91 m | 100 kg | 9 | North Carolina | ||
QB | 30 | 1.96 m | 99 kg | 6 | Western Kentucky | ||
RB | 25 | 1.8 m | 86 kg | 4 | Geórgia | ||
RB | 25 | 1.73 m | 99 kg | 2 | Kentucky | ||
RB | 26 | 1.78 m | 92 kg | 6 | App State | ||
RB | 23 | 1.73 m | 88 kg | 1 | Southern Miss | ||
RB | 27 | 1.78 m | 95 kg | 7 | Maryland | ||
FB | 27 | 1.83 m | 110 kg | 6 | Toledo | ||
WR | -- | 1.85 m | 90 kg | N | Mississippi State | ||
WR | 22 | 1.93 m | 97 kg | 2 | Florida State | ||
WR | -- | 1.88 m | 89 kg | N | Virginia Tech | ||
WR | 25 | 1.75 m | 80 kg | 4 | Penn State | ||
WR | 25 | 1.78 m | 80 kg | 5 | Ole Miss | ||
WR | 25 | 1.85 m | 95 kg | 5 | Tennessee | ||
WR | 22 | 1.91 m | 92 kg | N | Maryland | ||
WR | 28 | 1.8 m | 88 kg | 9 | Ohio State | ||
WR | 25 | 1.83 m | 86 kg | 4 | Boise State | ||
WR | 25 | 1.93 m | 95 kg | 1 | Middle Tennessee | ||
WR | 26 | 1.85 m | 102 kg | 6 | Colorado | ||
WR | 26 | 1.85 m | 95 kg | 4 | App State | ||
WR | 28 | 1.85 m | 97 kg | 3 | Southeast Missouri State | ||
TE | 26 | 2.01 m | 113 kg | 2 | Central Missouri State | ||
TE | 24 | 1.93 m | 114 kg | N | Georgia Tech | ||
TE | 25 | 1.93 m | 108 kg | 3 | Utah | ||
TE | 28 | 1.93 m | 115 kg | 7 | Ole Miss | ||
TE | 22 | 2.01 m | 110 kg | N | Washington | ||
C | 22 | 1.91 m | 140 kg | N | Arkansas State | ||
C | 26 | 1.93 m | 142 kg | 5 | Illinois | ||
C | 23 | 1.93 m | 140 kg | 2 | Geórgia | ||
G | 28 | 1.98 m | 139 kg | 7 | Wisconsin | ||
G | 27 | 1.96 m | 144 kg | 7 | Penn State | ||
G | 25 | 1.96 m | 157 kg | 3 | Flórida | ||
OT | 25 | 1.96 m | 138 kg | 3 | UCLA | ||
OT | 27 | 2.03 m | 141 kg | 5 | Northern Iowa | ||
OT | 24 | 2.01 m | 136 kg | 2 | -- | ||
OT | 31 | 1.96 m | 145 kg | 9 | Temple | ||
OT | 26 | 1.96 m | 164 kg | 1 | Campbell | ||
OT | 26 | 1.96 m | 138 kg | 1 | Flórida | ||
OT | 25 | 1.96 m | 140 kg | 2 | UCF | ||
OT | 24 | 2.01 m | 137 kg | N | UConn | ||
OT | -- | 1.96 m | 138 kg | N | Califórnia | ||
OT | 27 | 1.98 m | 139 kg | 3 | UConn |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 29 | 1.96 m | 127 kg | 10 | Ohio State | ||
DE | 26 | 1.98 m | 117 kg | 6 | Iowa | ||
DE | -- | 1.96 m | 115 kg | N | Montana | ||
DE | 27 | 1.93 m | 140 kg | 5 | Brown | ||
DE | 22 | 1.98 m | 119 kg | N | Arkansas | ||
DE | 25 | 1.98 m | 120 kg | 5 | Miami | ||
DE | -- | 1.93 m | 121 kg | N | LSU | ||
DE | 24 | 1.85 m | 112 kg | 2 | Troy | ||
DT | -- | 1.91 m | 137 kg | N | Novo México | ||
DT | 24 | 1.91 m | 138 kg | 2 | Duke | ||
DT | 33 | 1.93 m | 145 kg | 12 | Penn State | ||
DT | 22 | 1.98 m | 142 kg | 1 | Geórgia | ||
DT | 31 | 1.88 m | 138 kg | 9 | Charlotte | ||
DT | 27 | 1.85 m | 130 kg | 7 | Houston | ||
DT | 26 | 1.96 m | 138 kg | 1 | Oregon | ||
DT | 21 | 1.93 m | 134 kg | N | South Carolina | ||
DT | 21 | 2.01 m | 150 kg | N | Kentucky | ||
LB | 25 | 1.85 m | 105 kg | 2 | Buffalo | ||
LB | 26 | 1.85 m | 101 kg | 4 | Baylor | ||
LB | -- | 1.91 m | 99 kg | N | Virginia Tech | ||
LB | 30 | 1.83 m | 101 kg | 9 | Boston College | ||
LB | 26 | 1.83 m | 105 kg | 4 | Clemson | ||
LB | 25 | 1.85 m | 108 kg | 2 | Washington | ||
LB | 23 | 1.88 m | 104 kg | 3 | Tulane | ||
CB | 24 | 1.85 m | 92 kg | 4 | Villanova | ||
CB | 24 | 1.75 m | 83 kg | 2 | North Carolina Central | ||
CB | 25 | 1.78 m | 79 kg | 1 | Miami | ||
CB | 21 | 1.8 m | 83 kg | N | Kentucky | ||
CB | 21 | 1.83 m | 88 kg | N | Ohio State | ||
CB | 23 | 1.75 m | 80 kg | 1 | Penn State | ||
CB | 27 | 1.88 m | 86 kg | 2 | Buffalo | ||
CB | 28 | 1.8 m | 81 kg | 6 | Pittsburgh | ||
CB | 28 | 1.8 m | 87 kg | 8 | Weber State | ||
CB | 28 | 1.75 m | 83 kg | 6 | Buffalo | ||
CB | -- | 1.78 m | 83 kg | N | Miami | ||
CB | 23 | 1.85 m | 83 kg | N | Virginia Tech | ||
CB | 30 | 1.8 m | 87 kg | 9 | LSU | ||
S | 22 | 1.88 m | 93 kg | 2 | Utah | ||
S | 26 | 1.8 m | 90 kg | 5 | Cincinnati | ||
S | 27 | 1.83 m | 90 kg | 5 | Pittsburgh | ||
S | -- | 1.8 m | 95 kg | N | New Hampshire | ||
S | 27 | 1.83 m | 94 kg | 7 | Washington |
Nome do técnico Sean McDermott