B.J.Hill
- Cincinnati Bengals
- #92
- Defensive Tackle
- A/P1.91 m, 141 kg
- DOB20/4/1995 (30)
- Univ.NC State
- Draft2018: Rd 3, Pick 69 (NYG)
- StatusQuestionável
Estatísticas
Defesa
season | Time |
---|---|
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
Carreira |
J | TOT | SOLO | AST | SACK | FF | FR | FRYDS | INT | YDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 48 | 32 | 16 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 2 | 0 |
16 | 36 | 15 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 6 | 0 |
16 | 32 | 15 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 | 0 |
16 | 50 | 29 | 21 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 |
16 | 68 | 30 | 38 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 6.5 | 4 | 1 |
17 | 51 | 26 | 25 | 4.5 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 5 | 3 | 0 | 0 |
15 | 56 | 25 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 9.5 | 9 | 0 |
112 | 341 | 172 | 169 | 23.5 | 1 | 4 | 0 | 2 | 0 | 0.0 | 0 | 0 | 16 | 29 | 25 | 1 |
AFC Norte 2024
Time | V | D | E | % Vit. | PF | PC |
---|---|---|---|---|---|---|
Baltimore | 12 | 5 | 0 | .706 | 518 | 361 |
Pittsburgh | 10 | 7 | 0 | .588 | 380 | 347 |
Cincinnati | 9 | 8 | 0 | .529 | 472 | 434 |
Cleveland | 3 | 14 | 0 | .176 | 258 | 435 |