JordanWilliams
- USA
- Peso médio
- A/P1.85 m, 77 kg
- DOB13/10/1990 (34)
- TimeFactoryX Muay Thai
- ApelidoBomaye
- PosiçãoCanhoto
Estatísticas
Golpes
Date | Oponente | Evento | Res, | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 de nov, 2021 | Ian Machado Garry | UFC 268 | D | 3/3 | 14/42 | 3/3 | 24 | 54 | 22 | 50 | 44.44% | 0 | 100% | 36% | 100% |
24 de jul, 2021 | Mickey Gall | UFC Fight Night | D | 1/1 | 7/28 | 5/5 | 13 | 35 | 13 | 35 | 37.14% | 0 | 100% | 24% | 100% |
3 de out, 2020 | Nassourdine Imavov | UFC Fight Night | D | 4/9 | 18/78 | 1/1 | 62 | 137 | 30 | 98 | 45.26% | 0 | 44% | 28% | 100% |
15 de set, 2020 | Gregory Rodrigues | Dana White's Contender Series | V | 3/4 | 13/31 | 0/0 | 18 | 38 | 18 | 38 | 47.37% | 1 | 75% | 44% | 0% |
23 de jul, 2019 | Ramazan Kuramagomedov | Dana White's Contender Series | D | 6/8 | 117/275 | 9/9 | 151 | 317 | 137 | 299 | 47.63% | 0 | 82% | 43% | 100% |
27 de abr, 2019 | Diego Herzog | Bellator 220 | V | - | - | - | - | - | - | - | - | - | - | - | - |
26 de jun, 2018 | Tim Caron | Dana White's Contender Series | E | 1/1 | 24/32 | 0/0 | 184 | 203 | 94 | 108 | 90.64% | 0 | 100% | 84% | 0% |
12 de mai, 2018 | Brandon Hester | Bellator 199 | V | - | - | - | - | - | - | - | - | - | - | - | - |
24 de mar, 2018 | Alexander Lopez | DH | V | - | - | - | - | - | - | - | - | - | - | - | - |
30 de abr, 2016 | Dwight Grant | CFC | D | - | - | - | - | - | - | - | - | - | - | - | - |
19 de nov, 2015 | Preston Scharf | TPF 25 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
10 de out, 2015 | Richard Rigmaden | WFC 15 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
5 de fev, 2015 | Christian Barber | TPF 22 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
19 de jun, 2014 | Kazula Vargas | TPF 19 | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
25 de jan, 2014 | J.C. Llamas | TWC 19 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
22 de jun, 2013 | Sean Choice | CCFC | V | - | - | - | - | - | - | - | - | - | - | - | - |
Estaísticas no Clinch
Date | Oponente | Evento | Res, | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 de nov, 2021 | Ian Machado Garry | UFC 268 | D | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0% |
24 de jul, 2021 | Mickey Gall | UFC Fight Night | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 100% |
3 de out, 2020 | Nassourdine Imavov | UFC Fight Night | D | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0% |
15 de set, 2020 | Gregory Rodrigues | Dana White's Contender Series | V | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
23 de jul, 2019 | Ramazan Kuramagomedov | Dana White's Contender Series | D | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
27 de abr, 2019 | Diego Herzog | Bellator 220 | V | - | - | - | - | - | - | - | - | - | - | - | - |
26 de jun, 2018 | Tim Caron | Dana White's Contender Series | E | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0.000 | 3 | 3 | 0 | 100% |
12 de mai, 2018 | Brandon Hester | Bellator 199 | V | - | - | - | - | - | - | - | - | - | - | - | - |
24 de mar, 2018 | Alexander Lopez | DH | V | - | - | - | - | - | - | - | - | - | - | - | - |
30 de abr, 2016 | Dwight Grant | CFC | D | - | - | - | - | - | - | - | - | - | - | - | - |
19 de nov, 2015 | Preston Scharf | TPF 25 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
10 de out, 2015 | Richard Rigmaden | WFC 15 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
5 de fev, 2015 | Christian Barber | TPF 22 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
19 de jun, 2014 | Kazula Vargas | TPF 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
25 de jan, 2014 | J.C. Llamas | TWC 19 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
22 de jun, 2013 | Sean Choice | CCFC | V | - | - | - | - | - | - | - | - | - | - | - | - |
Estatísticas no Chão
Date | Oponente | Evento | Res, | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 de nov, 2021 | Ian Machado Garry | UFC 268 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 de jul, 2021 | Mickey Gall | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 de out, 2020 | Nassourdine Imavov | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 de set, 2020 | Gregory Rodrigues | Dana White's Contender Series | V | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 de jul, 2019 | Ramazan Kuramagomedov | Dana White's Contender Series | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 de abr, 2019 | Diego Herzog | Bellator 220 | V | - | - | - | - | - | - | - | - | - | - | - | - |
26 de jun, 2018 | Tim Caron | Dana White's Contender Series | E | 18 | 18 | 47 | 52 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 |
12 de mai, 2018 | Brandon Hester | Bellator 199 | V | - | - | - | - | - | - | - | - | - | - | - | - |
24 de mar, 2018 | Alexander Lopez | DH | V | - | - | - | - | - | - | - | - | - | - | - | - |
30 de abr, 2016 | Dwight Grant | CFC | D | - | - | - | - | - | - | - | - | - | - | - | - |
19 de nov, 2015 | Preston Scharf | TPF 25 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 de out, 2015 | Richard Rigmaden | WFC 15 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 de fev, 2015 | Christian Barber | TPF 22 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 de jun, 2014 | Kazula Vargas | TPF 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 de jan, 2014 | J.C. Llamas | TWC 19 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 de jun, 2013 | Sean Choice | CCFC | V | - | - | - | - | - | - | - | - | - | - | - | - |