DanielKelly
- Austrália
- Peso médio
- DOB31/10/1977
- TimeResilience Training Centre
- PosiçãoCanhoto
- Alcance1.79 m
Estatísticas
Golpes
Date | Oponente | Evento | Res, | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 de mai, 2018 | Tom Breese | UFC Fight Night | D | 1/3 | 1/19 | 4/6 | 6 | 28 | 6 | 28 | 21.43% | 0 | 33% | 5% | 67% |
18 de nov, 2017 | Elias Theodorou | UFC Fight Night | D | 2/4 | 22/84 | 1/1 | 54 | 133 | 42 | 120 | 40.60% | 0 | 57% | 33% | 100% |
10 de jun, 2017 | Derek Brunson | UFC Fight Night | D | 0/0 | 0/3 | 1/1 | 1 | 4 | 1 | 4 | 25.00% | 0 | 0% | 0% | 100% |
4 de mar, 2017 | Rashad Evans | UFC 209 | V | 2/6 | 50/157 | 6/6 | 92 | 215 | 74 | 193 | 42.79% | 0 | 50% | 36% | 100% |
26 de nov, 2016 | Chris Camozzi | UFC Fight Night | V | 0/1 | 31/92 | 1/1 | 84 | 157 | 39 | 102 | 53.50% | 0 | 67% | 37% | 100% |
19 de mar, 2016 | Antonio Carlos Jr. | UFC Fight Night | V | 0/0 | 6/34 | 2/3 | 57 | 112 | 37 | 88 | 50.89% | 0 | 100% | 38% | 80% |
14 de nov, 2015 | Steve Montgomery | UFC 193 | V | 2/2 | 27/74 | 1/1 | 115 | 176 | 63 | 121 | 65.34% | 0 | 100% | 49% | 100% |
9 de mai, 2015 | Sam Alvey | UFC Fight Night | D | 0/0 | 1/7 | 1/1 | 2 | 8 | 2 | 8 | 25.00% | 0 | 0% | 14% | 100% |
14 de fev, 2015 | Patrick Walsh | UFC Fight Night | V | 1/2 | 59/187 | 1/1 | 61 | 190 | 61 | 190 | 32.11% | 0 | 50% | 32% | 100% |
7 de nov, 2014 | Luke Zachrich | UFC Fight Night | V | 0/0 | 14/35 | 5/5 | 33 | 59 | 25 | 48 | 55.93% | 0 | 100% | 45% | 100% |
17 de mai, 2014 | Ben Kelleher | AFC 9 - Australian Fighting Championship 9 | V | - | - | - | - | - | - | - | - | - | - | - | - |
24 de ago, 2013 | Bor Bratovz | AFC 6 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
22 de jun, 2013 | Daniel Way | Shamrock Events - Night of Mayhem 7 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
10 de mai, 2013 | Chris Birch | AFC 5 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
16 de mar, 2013 | Kym Robinson | MMA Down Under 3 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
7 de dez, 2012 | Fabio Galeb | AFC 4 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
22 de jul, 2006 | Ross Dallow | Dojo KO | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Estaísticas no Clinch
Date | Oponente | Evento | Res, | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 de mai, 2018 | Tom Breese | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
18 de nov, 2017 | Elias Theodorou | UFC Fight Night | D | 2 | 3 | 15 | 28 | 0 | 0 | 0 | 0.000 | 2 | 7 | 0 | 29% |
10 de jun, 2017 | Derek Brunson | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
4 de mar, 2017 | Rashad Evans | UFC 209 | V | 2 | 2 | 14 | 22 | 0 | 0 | 0 | 0.000 | 0 | 8 | 0 | 0% |
26 de nov, 2016 | Chris Camozzi | UFC Fight Night | V | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 4 | 4 | 0 | 100% |
19 de mar, 2016 | Antonio Carlos Jr. | UFC Fight Night | V | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0% |
14 de nov, 2015 | Steve Montgomery | UFC 193 | V | 3 | 3 | 6 | 8 | 1 | 1 | 0 | 0.077 | 5 | 13 | 1 | 38% |
9 de mai, 2015 | Sam Alvey | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
14 de fev, 2015 | Patrick Walsh | UFC Fight Night | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
7 de nov, 2014 | Luke Zachrich | UFC Fight Night | V | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0 | 50% |
17 de mai, 2014 | Ben Kelleher | AFC 9 - Australian Fighting Championship 9 | V | - | - | - | - | - | - | - | - | - | - | - | - |
24 de ago, 2013 | Bor Bratovz | AFC 6 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
22 de jun, 2013 | Daniel Way | Shamrock Events - Night of Mayhem 7 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
10 de mai, 2013 | Chris Birch | AFC 5 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
16 de mar, 2013 | Kym Robinson | MMA Down Under 3 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
7 de dez, 2012 | Fabio Galeb | AFC 4 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
22 de jul, 2006 | Ross Dallow | Dojo KO | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Estatísticas no Chão
Date | Oponente | Evento | Res, | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 de mai, 2018 | Tom Breese | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 de nov, 2017 | Elias Theodorou | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
10 de jun, 2017 | Derek Brunson | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 de mar, 2017 | Rashad Evans | UFC 209 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 de nov, 2016 | Chris Camozzi | UFC Fight Night | V | 1 | 1 | 4 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 |
19 de mar, 2016 | Antonio Carlos Jr. | UFC Fight Night | V | 2 | 2 | 22 | 42 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
14 de nov, 2015 | Steve Montgomery | UFC 193 | V | 0 | 0 | 23 | 32 | 0 | 0 | 8 | 3 | 3 | 2 | 0 | 0 |
9 de mai, 2015 | Sam Alvey | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 de fev, 2015 | Patrick Walsh | UFC Fight Night | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 de nov, 2014 | Luke Zachrich | UFC Fight Night | V | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
17 de mai, 2014 | Ben Kelleher | AFC 9 - Australian Fighting Championship 9 | V | - | - | - | - | - | - | - | - | - | - | - | - |
24 de ago, 2013 | Bor Bratovz | AFC 6 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 de jun, 2013 | Daniel Way | Shamrock Events - Night of Mayhem 7 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 de mai, 2013 | Chris Birch | AFC 5 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 de mar, 2013 | Kym Robinson | MMA Down Under 3 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 de dez, 2012 | Fabio Galeb | AFC 4 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 de jul, 2006 | Ross Dallow | Dojo KO | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |