Abdul-KerimEdilov
- Rússia
- Peso meio-pesado
- DOB25/11/1991
- TimeAkhmat Fight Team
- PosiçãoDetro
- Alcance1.98 m
Estatísticas
Golpes
Date | Oponente | Evento | Res, | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 de set, 2017 | Bojan Mihajlovic | UFC Fight Night | V | 3/3 | 4/16 | 2/3 | 150 | 210 | 77 | 125 | 71.43% | 0 | 94% | 56% | 67% |
13 de jun, 2015 | Leonardo Gosling | WFCA 3 | V | - | - | - | - | - | - | - | - | - | - | - | - |
14 de mar, 2015 | Tiago Monaco Tosato | WFCA 1 | V | - | - | - | - | - | - | - | - | - | - | - | - |
20 de dez, 2014 | Gilliard Alfredo Fagundes | Fight Nights | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
4 de out, 2014 | Cristhian Torres | ACB 10 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
22 de jun, 2014 | Fernando Almeida | Absolute Championship Berkut | V | - | - | - | - | - | - | - | - | - | - | - | - |
28 de mar, 2014 | Lahat Faye | Fight Nights | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
4 de out, 2013 | Michal Gutowski | Fight Nights | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
24 de ago, 2013 | Radjabov Sohib | CWFC 58 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
20 de jun, 2013 | Jiří Procházka | Fight Nights | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
20 de abr, 2013 | Charles Andrade | Fight Nights | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
16 de dez, 2012 | Nicholas Babchuk | Fight Nights | V | - | - | - | - | - | - | - | - | - | - | - | - |
28 de jun, 2012 | Gadzhimurad Antigulov | DFC | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
6 de abr, 2012 | Viktor Nemkov | League S-70 | D | - | - | - | - | - | - | - | - | - | - | - | - |
12 de mar, 2011 | Pavel Tretyakov | Fight Nights | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
17 de dez, 2010 | Alexander Grebenkin | ProFC | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
13 de nov, 2010 | Murad Kamilov | ProFC | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
13 de nov, 2010 | Dmitry Surnev | ProFC | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
10 de jun, 2010 | Abdurahman Nurmagomedov | GFP | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
10 de abr, 2010 | Igor Savelyev | M-1 Selection 2010 | V | - | - | - | - | - | - | - | - | - | - | - | - |
10 de mar, 2010 | Stanislav Molodcov | PAC | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Estaísticas no Clinch
Date | Oponente | Evento | Res, | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 de set, 2017 | Bojan Mihajlovic | UFC Fight Night | V | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 100% |
13 de jun, 2015 | Leonardo Gosling | WFCA 3 | V | - | - | - | - | - | - | - | - | - | - | - | - |
14 de mar, 2015 | Tiago Monaco Tosato | WFCA 1 | V | - | - | - | - | - | - | - | - | - | - | - | - |
20 de dez, 2014 | Gilliard Alfredo Fagundes | Fight Nights | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
4 de out, 2014 | Cristhian Torres | ACB 10 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
22 de jun, 2014 | Fernando Almeida | Absolute Championship Berkut | V | - | - | - | - | - | - | - | - | - | - | - | - |
28 de mar, 2014 | Lahat Faye | Fight Nights | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
4 de out, 2013 | Michal Gutowski | Fight Nights | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
24 de ago, 2013 | Radjabov Sohib | CWFC 58 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
20 de jun, 2013 | Jiří Procházka | Fight Nights | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
20 de abr, 2013 | Charles Andrade | Fight Nights | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
16 de dez, 2012 | Nicholas Babchuk | Fight Nights | V | - | - | - | - | - | - | - | - | - | - | - | - |
28 de jun, 2012 | Gadzhimurad Antigulov | DFC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
6 de abr, 2012 | Viktor Nemkov | League S-70 | D | - | - | - | - | - | - | - | - | - | - | - | - |
12 de mar, 2011 | Pavel Tretyakov | Fight Nights | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
17 de dez, 2010 | Alexander Grebenkin | ProFC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
13 de nov, 2010 | Murad Kamilov | ProFC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
13 de nov, 2010 | Dmitry Surnev | ProFC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
10 de jun, 2010 | Abdurahman Nurmagomedov | GFP | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
10 de abr, 2010 | Igor Savelyev | M-1 Selection 2010 | V | - | - | - | - | - | - | - | - | - | - | - | - |
10 de mar, 2010 | Stanislav Molodcov | PAC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Estatísticas no Chão
Date | Oponente | Evento | Res, | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 de set, 2017 | Bojan Mihajlovic | UFC Fight Night | V | 9 | 9 | 53 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 de jun, 2015 | Leonardo Gosling | WFCA 3 | V | - | - | - | - | - | - | - | - | - | - | - | - |
14 de mar, 2015 | Tiago Monaco Tosato | WFCA 1 | V | - | - | - | - | - | - | - | - | - | - | - | - |
20 de dez, 2014 | Gilliard Alfredo Fagundes | Fight Nights | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 de out, 2014 | Cristhian Torres | ACB 10 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 de jun, 2014 | Fernando Almeida | Absolute Championship Berkut | V | - | - | - | - | - | - | - | - | - | - | - | - |
28 de mar, 2014 | Lahat Faye | Fight Nights | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 de out, 2013 | Michal Gutowski | Fight Nights | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 de ago, 2013 | Radjabov Sohib | CWFC 58 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 de jun, 2013 | Jiří Procházka | Fight Nights | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 de abr, 2013 | Charles Andrade | Fight Nights | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 de dez, 2012 | Nicholas Babchuk | Fight Nights | V | - | - | - | - | - | - | - | - | - | - | - | - |
28 de jun, 2012 | Gadzhimurad Antigulov | DFC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 de abr, 2012 | Viktor Nemkov | League S-70 | D | - | - | - | - | - | - | - | - | - | - | - | - |
12 de mar, 2011 | Pavel Tretyakov | Fight Nights | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 de dez, 2010 | Alexander Grebenkin | ProFC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 de nov, 2010 | Murad Kamilov | ProFC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 de nov, 2010 | Dmitry Surnev | ProFC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 de jun, 2010 | Abdurahman Nurmagomedov | GFP | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 de abr, 2010 | Igor Savelyev | M-1 Selection 2010 | V | - | - | - | - | - | - | - | - | - | - | - | - |
10 de mar, 2010 | Stanislav Molodcov | PAC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |