ValenteBellozo
- Miami Marlins
- #83
- Arremessador titular
- A/P1.78 m, 94 kg
- DOB4/1/2000 (25)
- BAT/THRRight/Right
- Nascido emMexicali, México
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Valente Bellozo x
Colorado Rockies career statistics x. Valente Bellozo
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando Arcia | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | .400 | .400 | 1.600 | 2.000 |
Jordan Beck | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Brenton Doyle | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .667 | .667 | 2.000 | 2.667 |
Thairo Estrada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Kyle Farmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tyler Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hunter Goodman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Sam Hilliard | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
Keston Hiura | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Ryan McMahon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Ezequiel Tovar | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 |
Totais | 27 | 7 | 3 | 0 | 3 | 5 | 1 | 8 | .259 | .286 | .704 | .989 |
LN - Div Leste 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
NY Mets | 38 | 22 | .633 | - | V4 |
Philadelphia | 36 | 23 | .610 | 1.5 | D4 |
Washington | 28 | 31 | .475 | 9.5 | D1 |
Atlanta | 27 | 31 | .466 | 10 | D1 |
Miami | 23 | 35 | .397 | 14 | D2 |