JoshSmith
- Texas Rangers
- #8
- Shortstop
- A/P1.75 m, 78 kg
- DOB7/8/1997 (27)
- BAT/THRLeft/Right
- Nascido emBaton Rouge, LA
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Josh Smith x
career statistics x. Minnesota Twins pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Alcala | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
Danny Coulombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Jhoan Duran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Griffin Jax | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Bailey Ober | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .375 | .167 | .542 |
Chris Paddack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cole Sands | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Justin Topa | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Simeon Woods Richardson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Totais | 25 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | .120 | .185 | .120 | .305 |
AL West 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Houston | 37 | 30 | .552 | - | V1 |
Seattle | 33 | 34 | .493 | 4 | D3 |
Los Angeles | 33 | 34 | .493 | 4 | V3 |
Texas | 32 | 36 | .471 | 5.5 | D1 |
Athletics | 26 | 44 | .371 | 12.5 | D3 |