LuisTorrens
- New York Mets
- #13
- Catcher
- A/P1.8 m, 98 kg
- DOB2/5/1996 (29)
- BAT/THRRight/Right
- Nascido emValencia, Venezuela
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Luis Torrens x
career statistics x. Colorado Rockies pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Freeland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Jimmy Herget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Tyler Kinley | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
German Marquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Antonio Senzatela | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | 1.100 |
Victor Vodnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Totais | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | .308 | .357 | .385 | .742 |
LN - Div Leste 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
NY Mets | 37 | 22 | .627 | - | V3 |
Philadelphia | 36 | 23 | .610 | 1 | D4 |
Washington | 28 | 31 | .475 | 9 | D1 |
Atlanta | 27 | 31 | .466 | 9.5 | D1 |
Miami | 23 | 34 | .404 | 13 | D1 |