2025 Bolivian Liga Profesional
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
E | Independiente Petrolero | 0 - 0 | Real Oruro | 11 de abr, 2025 | Liga Profissional Boliviana | ||
D | Real Oruro | 0 - 1 | ABB | 4 de abr, 2025 | Liga Profissional Boliviana | ||
D | Bolívar | 3 - 1 | Real Oruro | 28 de mar, 2025 | Liga Profissional Boliviana | ||
V | Real Oruro | 3 - 0 | Royal Pari | 23 de dez, 2024 | Bolivian Liga Profesional Promotion/Relegation Playoffs | ||
D | Royal Pari | 4 - 0 | Real Oruro | 21 de dez, 2024 | Bolivian Liga Profesional Promotion/Relegation Playoffs |
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
D | Oriente Petrolero | 1 - 2 | Always Ready | 13 de abr, 2025 | Liga Profissional Boliviana | ||
E | Oriente Petrolero | 0 - 0 | Universitario de Vinto | 3 de abr, 2025 | Liga Profissional Boliviana | ||
D | Aurora | 5 - 1 | Oriente Petrolero | 30 de mar, 2025 | Liga Profissional Boliviana | ||
D | Real Tomayapo | 4 - 3 | Oriente Petrolero | 21 de dez, 2024 | Liga Profissional Boliviana | ||
D | Oriente Petrolero | 1 - 4 | Bolívar | 18 de dez, 2024 | Liga Profissional Boliviana |
Confronto direto
Sem confrontos anteriores
Informações do jogo
Estadio Jesús Bermúdez
17:15, 20 de abril, 2025
Oruro, Bolívia
Classificação Liga Profissional Boliviana
Time | J | V | E | D | SG | PTS |
---|---|---|---|---|---|---|
Always Ready | 9 | 7 | 2 | 0 | +20 | 23 |
Bolívar | 8 | 6 | 1 | 1 | +16 | 19 |
The Strongest | 9 | 6 | 1 | 2 | +12 | 19 |
Blooming | 9 | 5 | 2 | 2 | +6 | 17 |
ABB | 9 | 3 | 3 | 3 | -2 | 12 |
Universitario de Vinto | 9 | 3 | 3 | 3 | -4 | 12 |
GV San José | 8 | 3 | 2 | 3 | -5 | 11 |
Guabirá | 9 | 3 | 1 | 5 | -7 | 10 |
Real Tomayapo | 9 | 1 | 6 | 2 | -2 | 9 |
Independiente Petrolero | 9 | 2 | 3 | 4 | -4 | 9 |
Oriente Petrolero | 8 | 2 | 3 | 3 | -5 | 9 |
San Antonio Bulo Bulo | 9 | 2 | 3 | 4 | -6 | 9 |
Nacional Potosí | 8 | 2 | 2 | 4 | 0 | 8 |
Real Oruro | 9 | 1 | 5 | 3 | -3 | 8 |
Jorge Wilstermann | 9 | 1 | 1 | 7 | -16 | 4 |
Aurora | 9 | 3 | 2 | 4 | 0 | -22 |