2022-23 Scottish League One
- Josh Oyinsan - 7'
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
D | Queen of the South | 2 - 1 | Peterhead | 1 de abr, 2023 | Segunda divisão da Escócia | ||
D | Peterhead | 0 - 2 | Alloa Athletic | 25 de mar, 2023 | Segunda divisão da Escócia | ||
D | Airdrieonians | 7 - 0 | Peterhead | 18 de mar, 2023 | Segunda divisão da Escócia | ||
D | Falkirk | 5 - 0 | Peterhead | 4 de mar, 2023 | Segunda divisão da Escócia | ||
E | Peterhead | 1 - 1 | Kelty Hearts | 25 de fev, 2023 | Segunda divisão da Escócia |
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
E | Edinburgh City | 1 - 1 | Montrose | 1 de abr, 2023 | Segunda divisão da Escócia | ||
D | Edinburgh City | 1 - 3 | Queen of the South | 24 de mar, 2023 | Segunda divisão da Escócia | ||
E | Dunfermline Athletic | 0 - 0 | Edinburgh City | 18 de mar, 2023 | Segunda divisão da Escócia | ||
D | Edinburgh City | 0 - 2 | Alloa Athletic | 11 de mar, 2023 | Segunda divisão da Escócia | ||
V | Kelty Hearts | 1 - 2 | Edinburgh City | 4 de mar, 2023 | Segunda divisão da Escócia |
Confronto direto
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | ||||
---|---|---|---|---|---|---|
Edinburgh City | 4 - 0 | Peterhead | 24 de dez, 2022 | Segunda divisão da Escócia | ||
Peterhead | 1 - 1 | Edinburgh City | 29 de out, 2022 | Segunda divisão da Escócia | ||
Edinburgh City | 2 - 0 | Peterhead | 5 de out, 2022 | Segunda divisão da Escócia | ||
Edinburgh City | 0 - 0 | Peterhead | 23 de mar, 2019 | Terceira Divisão da Escócia | ||
Peterhead | 0 - 0 | Edinburgh City | 9 de fev, 2019 | Terceira Divisão da Escócia |
Informações do jogo
Balmoor Stadium
10:00, 8 de abril, 2023
Peterhead, Escócia
Attendance: 500
- Árbitros:
- Iain Snedden
Classificação Segunda divisão da Escócia
Time | J | V | E | D | SG | PTS |
---|---|---|---|---|---|---|
Arbroath | 36 | 19 | 7 | 10 | +16 | 64 |
Cove Rangers | 36 | 16 | 9 | 11 | +18 | 57 |
Queen of the South | 36 | 16 | 7 | 13 | +5 | 55 |
Stenhousemuir | 36 | 15 | 8 | 13 | +3 | 53 |
Alloa Athletic | 36 | 13 | 12 | 11 | +8 | 51 |
Kelty Hearts | 36 | 11 | 11 | 14 | -6 | 44 |
Inverness Caledonian Thistle | 36 | 16 | 10 | 10 | +7 | 43 |
Montrose | 36 | 9 | 13 | 14 | -9 | 40 |
Annan Athletic | 36 | 10 | 6 | 20 | -27 | 36 |
Dumbarton | 36 | 8 | 11 | 17 | -15 | 20 |