2001/2002 Scottish Division Two
- Warren Hawke - 19'
- Dave Mherson - 50'
- Paul Wright - 82' Pen
- Rob McKinnon - 90'
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
E | Stranraer | 0 - 0 | Greenock Morton | 2 de mar, 2002 | Segunda divisão da Escócia | ||
D | Queen of the South | 6 - 5 | Greenock Morton | 26 de fev, 2002 | Segunda divisão da Escócia | ||
D | Alloa Athletic | 4 - 0 | Greenock Morton | 16 de fev, 2002 | Segunda divisão da Escócia | ||
D | Hamilton Academical | 2 - 1 | Greenock Morton | 2 de fev, 2002 | Segunda divisão da Escócia | ||
E | Berwick Rangers | 0 - 0 | Greenock Morton | 19 de jan, 2002 | Segunda divisão da Escócia |
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
V | Forfar Athletic | 1 - 2 | Clydebank | 5 de mar, 2002 | Segunda divisão da Escócia | ||
D | Clydebank | 0 - 1 | Queen of the South | 2 de mar, 2002 | Segunda divisão da Escócia | ||
V | Berwick Rangers | 1 - 2 | Clydebank | 23 de fev, 2002 | Segunda divisão da Escócia | ||
E | Clydebank | 1 - 1 | Hamilton Academical | 16 de fev, 2002 | Segunda divisão da Escócia | ||
E | Stenhousemuir | 0 - 0 | Clydebank | 9 de fev, 2002 | Segunda divisão da Escócia |
Confronto direto
Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|
Clydebank | 1 - 2 | Greenock Morton | 8 de jan, 2002 | Segunda divisão da Escócia | ||
Greenock Morton | 0 - 2 | Clydebank | 27 de out, 2001 | Segunda divisão da Escócia | ||
Clydebank | 3 - 2 | Greenock Morton | 8 de set, 2001 | Segunda divisão da Escócia |
Informações do jogo
Cappielow Park
10:00, 9 de março, 2002
Greenock, Escócia
Attendance: 1,146
- Árbitros:
- A Hunter
Classificação Segunda divisão da Escócia
Time | J | V | E | D | SG | PTS |
---|---|---|---|---|---|---|
Arbroath | 36 | 19 | 7 | 10 | +16 | 64 |
Cove Rangers | 36 | 16 | 9 | 11 | +18 | 57 |
Queen of the South | 36 | 16 | 7 | 13 | +5 | 55 |
Stenhousemuir | 36 | 15 | 8 | 13 | +3 | 53 |
Alloa Athletic | 36 | 13 | 12 | 11 | +8 | 51 |
Kelty Hearts | 36 | 11 | 11 | 14 | -6 | 44 |
Inverness Caledonian Thistle | 36 | 16 | 10 | 10 | +7 | 43 |
Montrose | 36 | 9 | 13 | 14 | -9 | 40 |
Annan Athletic | 36 | 10 | 6 | 20 | -27 | 36 |
Dumbarton | 36 | 8 | 11 | 17 | -15 | 20 |