2025 Equador - Primeira A, First Stage
- Dixon Vera - 10'
- Ismael Díaz - 86' Pen
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
V | Emelec | 0 - 1 | Técnico Universitario | Apr 27, 2025 | Equador - Primeira A | ||
D | Técnico Universitario | 1 - 3 | Vinotinto | Apr 20, 2025 | Equador - Primeira A | ||
D | Manta F.C. | 2 - 1 | Técnico Universitario | Apr 11, 2025 | Equador - Primeira A | ||
E | Técnico Universitario | 1 - 1 | Mushuc Runa | Apr 6, 2025 | Equador - Primeira A | ||
V | Macará | 0 - 1 | Técnico Universitario | Mar 30, 2025 | Equador - Primeira A |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Libertad (Ecuador) | 3 - 1 | Universidad Católica (Quito) | Apr 29, 2025 | Equador - Primeira A | ||
V | Universidad Católica (Quito) | 3 - 1 | Defensa y Justicia | Apr 25, 2025 | CONMEBOL Sudamericana | ||
V | Universidad Católica (Quito) | 2 - 0 | Orense | Apr 20, 2025 | Equador - Primeira A | ||
D | Aucas | 2 - 1 | Universidad Católica (Quito) | Apr 16, 2025 | Equador - Primeira A | ||
V | Universidad Católica (Quito) | 3 - 1 | Cerro Largo | Apr 11, 2025 | CONMEBOL Sudamericana |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Técnico Universitario | 2 - 0 | Universidad Católica (Quito) | Nov 4, 2024 | Equador - Primeira A | ||
Universidad Católica (Quito) | 3 - 2 | Técnico Universitario | May 14, 2024 | Equador - Primeira A | ||
Técnico Universitario | 0 - 3 | Universidad Católica (Quito) | Mar 8, 2024 | CONMEBOL Sudamericana | ||
Universidad Católica (Quito) | 0 - 0 | Técnico Universitario | Aug 5, 2023 | Equador - Primeira A | ||
Técnico Universitario | 4 - 1 | Universidad Católica (Quito) | Feb 26, 2023 | Equador - Primeira A |
Game Information
Estadio Universidad Indoamérica Bellavista
9:30 PM, May 3, 2025
Ambato, Equador
- Referees:
- Guillermo Guerrero
Classificação Equador - Primeira A
Team | J | stat.wins.abbreviation | E | stat.losses.abbreviation | SG | PTS |
---|---|---|---|---|---|---|
Independiente del Valle | 14 | 9 | 3 | 2 | +15 | 30 |
Barcelona SC | 13 | 9 | 2 | 2 | +7 | 29 |
Orense | 14 | 7 | 2 | 5 | -1 | 23 |
Aucas | 14 | 6 | 4 | 4 | +4 | 22 |
Universidad Católica (Quito) | 14 | 5 | 5 | 4 | +7 | 20 |
Liga de Quito | 13 | 5 | 5 | 3 | +7 | 20 |
Deportivo Cuenca | 14 | 6 | 2 | 6 | -1 | 20 |
Vinotinto | 14 | 5 | 4 | 5 | +4 | 19 |
Libertad (Ecuador) | 14 | 5 | 4 | 5 | 0 | 19 |
Delfín | 14 | 4 | 5 | 5 | -8 | 17 |
El Nacional | 14 | 4 | 4 | 6 | -1 | 16 |
Manta F.C. | 15 | 3 | 7 | 5 | -6 | 16 |
Macará | 15 | 3 | 6 | 6 | -3 | 15 |
Mushuc Runa | 14 | 4 | 3 | 7 | -4 | 15 |
Emelec | 14 | 3 | 4 | 7 | -10 | 13 |
Técnico Universitario | 14 | 2 | 4 | 8 | -10 | 10 |