2021 Bolivian Liga Profesional
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
E | Real Tomayapo | 0 - 0 | The Strongest | 2 de dez, 2021 | Liga Profissional Boliviana | ||
V | The Strongest | 3 - 0 | Aurora | 26 de nov, 2021 | Liga Profissional Boliviana | ||
V | Bolívar | 0 - 1 | The Strongest | 21 de nov, 2021 | Liga Profissional Boliviana | ||
V | The Strongest | 2 - 1 | Blooming | 30 de out, 2021 | Liga Profissional Boliviana | ||
E | Guabirá | 0 - 0 | The Strongest | 26 de out, 2021 | Liga Profissional Boliviana |
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
D | San José | 0 - 2 | Oriente Petrolero | 30 de nov, 2021 | Liga Profissional Boliviana | ||
D | Nacional Potosí | 7 - 1 | San José | 26 de nov, 2021 | Liga Profissional Boliviana | ||
D | San José | 1 - 2 | Real Santa Cruz | 22 de nov, 2021 | Liga Profissional Boliviana | ||
D | Independiente Petrolero | 4 - 0 | San José | 1 de nov, 2021 | Liga Profissional Boliviana | ||
D | Real Tomayapo | 1 - 0 | San José | 27 de out, 2021 | Liga Profissional Boliviana |
Confronto direto
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | ||||
---|---|---|---|---|---|---|
San José | 0 - 1 | The Strongest | 7 de ago, 2021 | Liga Profissional Boliviana | ||
San José | 1 - 1 | The Strongest | 30 de nov, 2020 | Liga Profissional Boliviana | ||
The Strongest | 3 - 0 | San José | 4 de mar, 2020 | Liga Profissional Boliviana | ||
San José | 2 - 0 | The Strongest | 6 de out, 2019 | Liga Profissional Boliviana | ||
The Strongest | 1 - 1 | San José | 21 de jul, 2019 | Liga Profissional Boliviana |
Informações do jogo
Estadio Hernando Siles
14:00, 5 de dezembro, 2021
La Paz, Bolívia
Classificação Liga Profissional Boliviana
Time | J | V | E | D | SG | PTS |
---|---|---|---|---|---|---|
Always Ready | 9 | 7 | 2 | 0 | +20 | 23 |
Bolívar | 8 | 6 | 1 | 1 | +16 | 19 |
The Strongest | 9 | 6 | 1 | 2 | +12 | 19 |
Blooming | 9 | 5 | 2 | 2 | +6 | 17 |
ABB | 9 | 3 | 3 | 3 | -2 | 12 |
Universitario de Vinto | 9 | 3 | 3 | 3 | -4 | 12 |
Guabirá | 9 | 3 | 1 | 5 | -7 | 10 |
Real Tomayapo | 9 | 1 | 6 | 2 | -2 | 9 |
Independiente Petrolero | 9 | 2 | 3 | 4 | -4 | 9 |
Oriente Petrolero | 8 | 2 | 3 | 3 | -5 | 9 |
San Antonio Bulo Bulo | 9 | 2 | 3 | 4 | -6 | 9 |
Nacional Potosí | 7 | 2 | 2 | 3 | +1 | 8 |
Real Oruro | 9 | 1 | 5 | 3 | -3 | 8 |
GV San José | 7 | 2 | 2 | 3 | -6 | 8 |
Jorge Wilstermann | 9 | 1 | 1 | 7 | -16 | 4 |
Aurora | 9 | 3 | 2 | 4 | 0 | -22 |